Comment on page
🤝
Distribution & Rounds
ZeemCoin distribution and unlock schedule
- Private Sale I & II: The Private Sale took place mid 2022.
- Launchpad: The Launchpad took place on the 24th January 2023 at Tutellus Ventures: https://www.tutellus.io/en/launchpad/
- ZeemCoin Public Sale: Was 7 March 2023 at a price of $0,25 in Polygon network: https://dapp.zeemcoin.com/
Overview
Distribution | ZeemCoins | % of total supply |
---|---|---|
Private Sale | 12.000.000 | 12% |
Launchpad | 850.000 | 0,9% |
Initial Pool | 100.000 | 0,2% |
Advisory Board | 4.000.000 | 4% |
Airdrops | 400.000 | 0,4% |
Marketing | 6.650.000 | 6,6% |
EV Drivers Rewards | 30.000.000 | 30% |
Incentives - Yield Farming & Staking | 30.000.000 | 30% |
Reserve for Liquidity | 6.000.000 | 6% |
Core Team | 10.000.000 | 10% |
| 100.000.000 | 100% |
Airdrops and Initial Pool will be released at month -1, the rest will have a Progressive token release.
Vaults which manage a progressive ZeemCoin allocations will follow the next scheme;
Stakeholder | ZeemCoins/Month | From (month) | To (month) | Vesting type |
---|---|---|---|---|
Private Sale | 916.667 | -1 (10%) | 11 | Constant |
Launchpad | 312.500 | -1 (8%) | 11 | Constant |
Advisory board | 666.666 | 0 | 60 | Constant |
Marketing | 277.083 | 0 | 24 | Constant |
EV Drivers rewards | 250.000 | 0 | 120 | By interaction |
Incentives | 500.000 | 0 | 60 | Linear |
Core team | 625.000 | 9 | 24 | Constant (8m cliff) |
At the same time, the token supply distribution will allow having all the liquidity allocated during the next 60 months.
Last modified 2mo ago